APRIL SHOWERS HALF MARATHON, 10K & 5K - LP | ||
SUNDAY - APRIL 7, 2019 | ||
HALF | ||
1st | Jordan Pridgen | 1:46:10 |
2nd | Justin Minick | 1:56:03 |
3rd | Marissa Mirecki | 1:56:16 |
4th | Brianne Mirecki | 1:56:17 |
5th | Reginald Reid | 1:56:28 |
6th | Randy Miller | 1:57:02 |
7th | Joshua Barua | 1:58:29 |
8th | Daniel Lohman | 2:01:18 |
9th | Marissa Houlahan | 2:02:44 |
10th | Linda Adam-Hall | 2:05:09 |
11th | Jennifer Serda | 2:06:11 |
12th | Emily Cluen | 2:06:20 |
13th | Gregg Mazza | 2:07:35 |
14th | Sam Baroody | 2:10:50 |
15th | Fran Schefer | 2:11:50 |
16th | Lily Hill | 2:21:05 |
17th | Silvana Wilker | 2:30:13 |
18th | Gary Hall | 2:31:39 |
19th | Rachel DeGarmo | 2:35:55 |
20th | Kelsey Nicholls | 2:38:10 |
21st | Brendalyn Burrell | 2:42:30 |
22nd | Callie Adams | 2:43:38 |
23rd | Jessie Forst | 2:51:43 |
24th | Kuang Lin | 2:52:40 |
25th | Whitney Allison | 2:35:55 |
26th | Ting Ting Yuan | 3:02:16 |
27th | Pamela Hutchinson | 3:14:08 |
10K | ||
1st | Ted Hackett | 0:52:30 |
2nd | Germania Lopez de Brayant | 0:55:20 |
3rd | Ashley Reed | 1:02:16 |
4th | Kimberli Skyers | 1:04:21 |
5th | Tim Barnes | 1:06:06 |
6th | Chelsea Depa | 1:12:59 |
7th | Donna Gibson | 1:14:25 |
8th | Sheila Hopkins | 1:33:02 |
9th | Patricia Gaumond | 1:40:53 |
9th | John Staoler | 1:40:53 |
5K | ||
1st | Megan Gillespie | 0:29:04 |
2nd | Kimberly McMaster | 0:33:47 |
3rd | Krista Smith | 0:35:20 |
4th | Michael Depa | 0:35:33 |
5th | Cyndi Johnson | 0:35:40 |
6th | Natalie Hutchinson | 0:42:10 |
7th | Rhonda Hester | 0:45:40 |
8th | Ansley Pridgen | 0:45:53 |
9th | Michelle Pridgen | 0:47:32 |
10th | Ruth Berger | 1:00:19 |
10th | Asley Myles | 1:00:19 |
12th | Conner Gillespie | 1:01:59 |
13th | Melissa Gillespie | 1:02:27 |
13th | Karen Gillespie | 1:02:27 |
THANKS FOR RUNNING EVERYONE!!!! |
Deborah Montgomery
Race Director
email: dm85247@gmail.com