HOPPIN' EASTER HALF MARATHON, 10K & 5K | |||
SUNDAY - APRIL 8, 2012 | |||
Half | |||
1st | Almon Sheffield | 1:38:02 | |
2nd | Scott Jackson | 1:41:15 | |
3rd | John Loomis | 1:48:33 | |
4th | Danielle Sukenik | 1:54:48 | |
5th | Jessica Van Orden | 1:57:39 | |
6th | Michael Hart | 1:59:52 | |
7th | Skyler Deaton | 2:07:46 | |
8th | Nathan Smith | 2:08:50 | |
9th | Miwako Kobayashi | 2:11:09 | |
10th | Debi Bowman | 2:11:56 | |
11th | Stefane' Sydnor | 2:12:07 | |
12th | Judi Trickett | 2:12:24 | |
13th | Conleth McKenna | 2:12:58 | |
14th | Javar Gholson | 2:19:23 | |
15th | Marla Chambless | 2:37:20 | |
16th | Kristin Sawyer | 3:08:05 | |
10K | |||
1st | Kristine Lewis | 0:51:09 | |
2nd | Patrick Ryan | 0:51:47 | |
3rd | Stephanie McNamer | 0:52:30 | |
4th | Stephen White | 0:53:15 | |
5th | Sean Conn | 0:53:23 | |
6th | Casey Pustelnik | 0:53:33 | |
7th | Kaitlyn Milks | 1:03:49 | |
8th | Shelbi Davis | 1:20:39 | |
8th | Christe Fraser | 1:20:39 | |
5K | |||
1st | Corey Carnill | 0:27:32 | |
2nd | Levent Gencoglu | 0:29:42 | |
3rd | Gerry Faney | 0:30:04 | |
4th | Roxanne Seymour | 0:30:50 | |
5th | Sabrina Thomas | 0:37:48 | |
6th | Cheryl Burdette | 0:37:49 | |
7th | Mary Burt | 0:47:48 | |
8th | Stephanie Herrington | 0:55:19 | |
9th | Cynthia Landress | 1:02:35 | |
9th | Nicole Landress | 1:02:35 | |
9th | Paul Spizzirri | 1:02:35 | |
THANKS FOR RUNNING EVERYONE!!! |