INDEPENDENCE DAY HALF MARATHON, 10K & 5K | |||
SUNDAY - JULY 1, 2012 | |||
HALF | |||
1st | Amanda Iannello | 1:47:13 | |
2nd | Joseph Denk | 1:55:50 | |
3rd | Michael Fedewa | 1:55:51 | |
4th | Keith Loving | 2:01:39 | |
5th | Cynthia Cunningham | 2:03:21 | |
6th | Becky Mikulis | 2:05:48 | |
7th | Katelyn Richards | 2:06:49 | |
7th | Kevin Skaggs | 2:06:49 | |
9th | Sean Alexander | 2:07:17 | |
10th | Jimmy Masdero | 2:12:57 | |
11th | Kathy Rogers | 2:13:37 | |
12th | Kelly Mink | 2:15:19 | |
13th | Mary Ellen Bass | 2:18:17 | |
13th | Billy Bass | 2:18:17 | |
15th | Jana Mallder | 2:21:33 | |
16th | Heather Bemis | 2:21:41 | |
17th | Stacey Baker | 2:24:10 | |
17th | David Sells | 2:24:10 | |
19th | Justin Williamson | 2:28:41 | |
20th | Alexandra Shorsteyn | 2:29:18 | |
21st | Chandra Spiker | 2:31:40 | |
22nd | Rosita Smith | 2:39:05 | |
23rd | Eva Fergueroa | 2:41:10 | |
24th | Max Piwonka | 2:43:07 | |
25th | Shelby Jones | 2:44:15 | |
26th | LaTasha Robinson | 2:44:28 | |
27th | April Stambaugh | 2:50:18 | |
28th | Katie Sells | 2:55:38 | |
29th | Robert Burton | 2:57:10 | |
29th | Tiffany Williamson | 2:57:10 | |
31st | Daniel Lor | 3:00:30 | |
32nd | Marc Lor | 3:00:41 | |
33rd | Sarah Piwonka | 3:10:05 | |
34th | Ellen Harris | 3:19:43 | |
34th | Tommie Pike | 3:19:43 | |
36th | Leigh Marsh | 3:26:27 | |
Ellie Pannier | 2:28:45 | Late Start | |
10K | |||
1st | Elliott Bell | 0:35:46 | |
2nd | Jeso O'Neill | 1:02:05 | |
3rd | Patricia Dodson | 1:05:42 | |
4th | Sean Stanford | 1:09:03 | |
5th | Eleanor Austin | 1:18:27 | |
6th | Jennifer Bethel | 1:21:43 | |
7th | Kimberly Grizzle | 1:24:13 | |
8th | Julianne Lynn | 1:41:55 | |
Demetrius Brown | 00:48:01 | Late Start | |
5K | |||
1st | Addison Esoda | 0:24:35 | |
2nd | Juan Michelle Bovell | 0:30:12 | |
3rd | Michelle Hawkins | 0:30:16 | |
4th | Samuel Martin | 0:31:31 | |
5th | Lauren Dodson | 0:32:59 | |
6th | Mark Esoda | 0:33:07 | |
7th | Ralf Boragina | 0:33:24 | |
8th | David Miles | 0:33:25 | |
9th | Peter Wang | 0:37:12 | |
10th | Katie Robinson | 0:38:44 | |
11th | Holly Lynn | 0:45:50 | |
12th | John Holiday | 00:46:29 | |
THANKS FOR RUNNING!!! |