OCTOBERFEST HALF MARATHON, 10K & 5K | |||
SUNDAY - OCTOBER 8, 2017 | |||
HALF | |||
1st | Allison Loudermilk | 1:53:33 | |
2nd | Will Pearson | 1:55:16 | |
3rd | Eric DiPietro | 1:55:49 | |
4th | Barrett Burns | 1:59:16 | |
5th | Billy Parr | 2:05:40 | |
6th | Thankful Davis | 2:10:30 | |
7th | Jay Rickman | 2:17:43 | |
8th | KaeAnne Parris | 2:24:12 | |
8th | Tannyce Parris | 2:24:12 | |
10th | Tyler Burns | 2:26:36 | |
11th | Sharon Kuluwa | 2:27:51 | |
12th | Hannalie Loots | 2:30:15 | |
13th | Sarah Lennicx | 2:30:19 | |
14th | Amanda Pittman | 2:32:49 | |
15th | Sarah Rickman | 2:42:19 | |
16th | Tammye Hughes | 2:43:01 | |
17th | Pam Owens | 2:53:13 | |
18th | Cozette Teasley | 3:01:18 | |
19th | Victoria Hobbs | 3:08:51 | |
10K | |||
1st | Miguel Aguilar | 0:54:07 | |
2nd | Gabrille Guijjari | 0:56:55 | |
3rd | Eric Patch | 0:58:08 | |
4th | Lauren Crocker | 0:59:12 | |
5th | James Crocker | 0:59:18 | |
6th | Alonzo Borja | 1:01:15 | |
7th | Alexandria Carney | 1:01:25 | |
8th | Bill Parr | 1:04:26 | |
9th | Andrew Hill | 1:06:05 | |
10th | January Pugh | 1:11:42 | |
11th | Tyler Burgess | 1:14:17 | |
12th | Janna Holcombe | 1:23:56 | |
12th | Allie Spivey | 1:23:56 | |
14th | Tammy Baker | 1:27:09 | |
15th | Anar Rzayev | 1:34:38 | |
16th | Perla Mosco | 1:41:33 | |
17th | Suzanne Fischer | 1:45:18 | |
THANKS FOR RUNNING!!!!! |