OCTOBERFEST HALF MARATHON, 10K & 5K | ||
SUNDAY - OCTOBER 14, 2018 | ||
HALF | ||
1st | Thomas Kieffer | 1:38:58 |
2nd | Blake Wilkerson | 1:42:01 |
3rd | Mary Murtaugh | 1:47:47 |
4th | Carl Line | 1:57:12 |
5th | Alissa Aiken | 1:58:13 |
6th | Chad Ibach | 2:02:06 |
7th | Justin Flowers | 2:03:02 |
8th | Will Crumpacker | 2:20:21 |
9th | Mark Quisao | 2:21:52 |
10th | Elizabeth Gibson | 2:23:31 |
11th | Darrell Ibach | 2:23:43 |
12th | Jessie Frost | 2:28:08 |
13th | Allison Bailey | 2:30:32 |
14th | Catherine Chen | 2:31:44 |
15th | Emily Rayens | 2:36:48 |
16th | Lindsay Hembree | 2:49:15 |
17th | Kyle Hembree | 2:54:10 |
18th | Anna Sweat | 4:08:43 |
19th | Chris Pearson | 4:09:25 |
20th | Alberton Quintana | 4:09:26 |
10K | ||
1st | Jackline Jeruto | 0:46:34 |
2nd | Edgar Alarcon | 0:48:58 |
3rd | Jonathan Micon | 0:49:00 |
4th | Ashley Siders | 0:54:07 |
5th | Rusty Walker | 1:04:28 |
6th | Rodd Cargill | 1:04:52 |
7th | Edie Gibson | 1:10:23 |
8th | Tanna Stephens | 1:12:48 |
9th | Brandon Schmidt | 1:24:15 |
5K | ||
1st | Livie Gibson | 0:29:53 |
2nd | Matthew Gibson | 0:29:53 |
3rd | Toni Marie Guest | 0:31:51 |
4th | Phonexay Do | 0:34:51 |
5th | Elizabeth Brown | 0:36:59 |
6th | Mirela Avdic | 0:38:55 |
7th | Phetsaphone Vongsamphanh | 0:45:29 |
8th | Khaysay Vongsamphanh | 0:45:33 |
9th | Susan Stone | 0:51:42 |
10th | Elizabeth Rutledge | 0:52:17 |
11th | Kathleen Mekdara | 0:52:29 |
12th | Anasone Silivongxay | 0:52:34 |
13th | Erin Rutledge | 0:52:17 |
THANKS FOR RUNNING EVERYONE!!! |