PRE MEMORIAL DAY HALF MARATHON, 10K & 5K | |||
SUNDAY - MAY 20, 2012 | |||
HALF | |||
1st | Skyler Stevens | 1:35:29 | |
2nd | Amy Stevens | 1:45:25 | |
3rd | Robert Hodges | 1:46:18 | |
4th | Gilbert Quintana | 1:50:05 | |
5th | Franklin Clark | 1:52:05 | |
6th | Samira Uemura | 1:52:12 | |
7th | Nadia Lares | 1:55:21 | |
8th | Judy Walker | 1:59:17 | |
9th | Drew Chrisohon | 1:59:19 | |
10th | Lisa Trappitt | 2:01:14 | |
11th | Kerry Copeland | 2:06:14 | |
12th | Jarrod Walker | 2:07:34 | |
13th | Lynda Carroll | 2:08:36 | |
14th | Kathleen Whitmire | 2:12:58 | |
14th | John Whitmire | 2:12:58 | |
16th | Aleticia Cardenas | 2:18:05 | |
17th | Marianne Hommer | 2:19:13 | |
18th | Rosita Smith | 2:25:13 | |
19th | Adrienne Cowden | 2:26:09 | |
20th | Chris North | 2:32:14 | |
21st | Daniel Gurley | 4:24:49 | |
21st | Carter Gurley | 4:24:49 | |
10K | |||
1st | Yoshiyuki Yamamura | 0:46:40 | |
2nd | Amanda Hommer | 0:50:57 | |
3rd | Takao Umino | 0:54:09 | |
4th | Aubrey White | 1:01:17 | |
5th | Kelly Nightingale | 1:01:59 | |
6th | Sarah White | 1:03:06 | |
7th | Delmy Lopez | 1:10:09 | |
8th | Caline Lucas | 1:10:12 | |
9th | Maribel Dore | 1:12:22 | |
10th | Sharlene Quintana | 1:14:59 | |
11th | Maisha Washington | 1:25:26 | |
12th | Flecia Clark | 1:25:28 | |
13th | Dawn Tubb | 2:29:30 | |
5K | |||
1st | Gerry Fahey | 0:27:55 | |
2nd | Tiffany Leggett | 0:29:10 | |
3rd | Todd Dore | 0:29:38 | |
4th | Diana Eastling | 0:32:15 | |
5th | Chantel Maxwell | 0:33:32 | |
6th | Amelia Cook | 0:41:13 | |
THANKS FOR RUNNING EVERYONE!!! |