ROCK IN THE NEW YEAR HALF MARATHON, 10K & 5K - LP | |||
SUNDAY - JANUARY 13, 2019 | |||
HALF | |||
1st | Maya Gerhardt | 1:35:07 | |
2nd | Beck Wolf Hardy | 1:39:57 | |
3rd | Elizabeth Hearn | 1:51:59 | |
4th | Taylor Howerton | 1:55:59 | |
5th | Brian Hafendorfer | 1:59:04 | |
6th | Sarah Rosenstein | 2:00:57 | |
7th | Chad Menne | 2:01:06 | |
8th | Jackson Wakefield | 2:08:55 | |
8th | Grayson Broms | 2:08:55 | |
10th | Artis Ray | 2:17:52 | |
11th | Tom Myers | 2:23:15 | |
12th | Cori Herron | 2:23:18 | |
13th | Gabriella Goldberg | 2:28:59 | |
13th | Erica Coyne | 2:28:59 | |
15th | Monhit Nigam | 2:33:58 | |
161th | ShreeVaishnaui Venugopagan | 2:37:47 | |
17th | Draegyn Levinson | 2:49:22 | |
17th | Dominque Levinson | 2:49:22 | |
10K | |||
1st | Deniss Hartzog | 0:44:05 | |
2nd | William Leppert | 0:44:28 | |
3rd | Benjamin Spears | 0:49:55 | |
4th | Jonathan Owen | 0:51:19 | |
5th | Chris Lipton | 0:51:53 | |
6th | Rachel Bassing | 0:52:50 | |
7th | Haley Roeser | 1:00:25 | |
8th | April Carrick | 1:01:04 | |
9th | Benjamin Thomas | 1:01:41 | |
10th | Terence Karshagen | 1:03:06 | |
11th | Ayanna Watson-Caffe | 1:03:43 | |
12th | Jeff Lobl | 1:05:43 | |
13th | Darby Moeller | 1:06:38 | |
13th | Terry Myers | 1:06:38 | |
15th | Brittany Lester | 1:07:18 | |
16th | Donna Colander | 1:11:18 | |
17th | Jennifer Whitaker | 1:15:58 | |
18th | Lucy McBride | 1:19:25 | |
19th | Margaret Karshagen | 1:27:59 | |
5K | |||
1st | Andrew Lipton | 0:20:06 | |
2nd | Edward Leija | 0:28:12 | |
3rd | Tim Eskut | 0:31:18 | |
4th | Jonathan Underwood | 0:33:00 | |
5th | Hannah Ferguson | 0:33:07 | |
5th | Eric Rose | 0:33:07 | |
7th | Donna Gibson | 0:36:29 | |
8th | Mark Cummings | 0:42:29 | |
9th | Cheri Jones | 0:43:11 | |
10th | Robin Moore | 0:43:25 | |
11th | Virginia Pierce-Kelly | 0:44:58 | |
12th | Grisel Felix McDuffie | 0:54:28 | |
12th | Liz Martinez | 0:54:28 | |
14th | Erika Jodice | 0:55:28 | |
14th | Timb Bennett | 0:55:28 | |
16th | Brooke Miller | 0:56:08 | |
16th | Shannon Miller | 0:56:08 | |
18th | Todd Miller | 0:56:13 | |
19th | Amber Boone | 0:57:45 | |
THANKS FOR RUNNING EVERYONE!!!! |