ROCK IN THE NEW YEAR HALF MARATHON, 10K & 5K | |||
SUNDAY - JANUARY 14, 2018 | |||
HALF | |||
1st | Paul Johannaber | 1:48:39 | |
2nd | Chris Carter | 1:49:24 | |
3rd | Sarika Ghangurde | 2:07:19 | |
4th | Bryn Thornburgh | 2:07:25 | |
5th | Kristy Eubanks | 2:19:45 | |
6th | Owen Harrington | 2:49:09 | |
Cassandra Gilliam | 2:45:51 | Early Start | |
James Call | 3:09:10 | Late Start | |
10K | |||
1st | Rebekah Vincent | 0:47:46 | |
2nd | Germania Lopez de Brayant | 0:54:46 | |
3rd | Molly Adams | 0:54:59 | |
4th | Man Martin | 0:56:09 | |
5th | Peter Oburu | 1:00:47 | |
6th | Colleen Baskett | 1:01:24 | |
6th | Hannah Creviston | 1:01:24 | |
8th | Kelly Araim | 1:04:54 | |
9th | Kevin May | 1:10:09 | |
10th | Rachel White | 1:10:12 | |
11th | Victoria Bosma | 1:11:52 | |
11th | Ashley Sarrett | 1:11:52 | |
13th | Mary Nickel | 1:13:35 | |
14th | Mary Palmer | 1:28:44 | |
5k | |||
1st | Hobbie Eckes | 0:20:26 | |
2nd | Stephanie Smedley | 0:25:52 | |
3rd | Jesse Smedley | 0:26:02 | |
4th | Ryan Charab | 0:29:29 | |
5th | Nicole Cannata | 0:31:15 | |
6th | John Dudley | 0:36:13 | |
7th | Darlene Ceglarek | 0:44:16 | |
8th | Martha Ballard | 0:44:31 | |
9th | Laura Polo | 0:44:58 | |
9th | Carol Lewis | 0:44:58 | |
11th | Jenny Anthony | 0:45:49 | |
12th | Manda Moore | 0:46:12 | |
12th | Nicole Sapp | 0:46:12 | |
14th | Wendy Mace | 0:57:09 | |
THANKS FOR RUNNING EVERYONE!!!!! |