ROCK LENORA HALF MARATHON, 10K & 5K | ||
SUNDAY - SEPTEMBER 2, 2018 - 7:30AM - LP | ||
HALF | ||
1st | Germania Lopez de Brayant | 2:00:05 |
2nd | Ozzy Vidal | 2:12:33 |
3rd | Edna Deloach | 2:26:40 |
4th | Tammy Smith | 2:29:58 |
5th | J. D. Lee | 2:30:55 |
6th | Emily Rayens | 2:31:48 |
7th | Christina Clayton | 2:37:11 |
8th | Lindsey Johnson | 2:45:27 |
10K | ||
1st | Desmond Wallace | 0:43:30 |
2nd | Rebecca Duey | 1:08:53 |
3rd | Brandon Phillips | 1:09:57 |
4th | Trisha Lastly | 1:10:50 |
5th | Kayon Smith | 1:21:00 |
6th | Angel Johnson | 1:35:42 |
5K | ||
1st | Hobbi Eckes | 0:21:18 |
2nd | Craig Patterson | 0:24:43 |
3rd | Scott Bennett | 0:25:31 |
4th | Liam Johnson | 0:26:40 |
5th | Kelly Kurth | 0:37:44 |
6th | Whitney Conner | 0:39:31 |
7th | Heather Conner | 0:40:38 |
8th | Tina Ballard | 0:48:20 |
9th | Jennie Anthony | 0:48:50 |
THANKS FOR RUNNING EVERYONE!!!! |