ROCK THE NEW MOON II HALF MARATHON, 10K & 5K | ||||
SUNDAY - AUGUST 12, 2012 | ||||
HALF | ||||
1st | Kevin Murray | 1:47:47 | ||
2nd | Charles Bennett | 1:54:56 | ||
3rd | Jim Pursley | 1:58:46 | ||
4th | Nicole Bills | 1:59:13 | ||
5th | Frances Timmons | 2:02:05 | ||
6th | Marybeth Hunter | 2:10:15 | ||
7th | Kelsey Lane | 2:10:53 | ||
8th | Andy Velazco | 2:12:09 | ||
9th | Caralyn Leonard | 2:13:43 | ||
9th | Katie Ward | 2:13:43 | ||
11th | Beth Bower | 2:14:23 | ||
12th | Nicole Richie | 2:20:21 | ||
12th | Meg Flynn | 2:20:21 | ||
14th | Susan McIntire | 2:21:45 | ||
15th | Cindy Lyle | 2:25:21 | ||
16th | Kathleen Velazco | 2:51:30 | ||
17th | Jennifer Marshall | 2:51:31 | ||
18th | Aditi Pai | 3:02:06 | ||
18th | Mark Lee | 3:02:06 | ||
20th | Dina Michie | 3:20:23 | ||
10K | ||||
1st | Daniel Chen | 0:44:27 | ||
2nd | Brandon Edgeman | 0:49:34 | ||
3rd | Natalie Leonard | 0:49:38 | ||
4th | Katrina Jackson | 1:04:23 | ||
5th | Amy Stossel | 1:12:19 | ||
6th | Michelle Law | 1:14:30 | ||
5th | ||||
1st | Sean Purcell | 0:22:21 | ||
2nd | Karen Kobylka | 0:24:26 | ||
3rd | Rajesh Kella | 0:31:12 | ||
4th | Benjamin Ashby | 0:31:46 | ||
5th | Shardool Kalishik | 0:32:17 | ||
6th | Andrew Purcell | 0:33:47 | ||
7th | Daniel Garcia | 0:33:56 | ||
8th | Teresa Osburn | 0:34:24 | ||
9th | Jinette Olson | 0:34:54 | ||
10th | Ben Barfield | 0:35:42 | ||
11th | Lisa Remshik | 0:36:01 | ||
12th | Christine Barfield | 0:35:45 | ||
13th | Phanindra Reddy | 0:39:28 | ||
14th | Jennifer Moore | 0:43:46 | ||
15th | Nancy Dreitlein | 0:46:19 | ||
16th | Barbara Murphy | 0:46:29 | ||
THANKS FOR RUNNING!!! |