ROCK THE NEW MOON HALF MARATHON , 10K & 5K | |||
SUNDAY - APRIL 22, 2012 | |||
HALF | |||
1st | Anthony Blocker | 1:48:41 | |
2nd | Jennifer Nelson | 1:52:31 | |
3rd | Matt Schroeder | 1:58:58 | |
4th | Rachel Irving | 1:59:41 | |
5th | Scott Sunday | 2:00:28 | |
6th | Amanda Pitts | 2:05:32 | |
7th | Kelly Whitt | 2:07:06 | |
8th | Mary Schroeder | 2:09:16 | |
9th | Bonnie Battersby | 2:09:46 | |
10th | Jill Gray | 2:13:30 | |
10th | Desha Secrest | 2:13:30 | |
12th | Julianne Kirkland | 2:18:57 | |
13th | David Whitt | 2:19:11 | |
14th | Jessica Flowers | 2:20:57 | |
14th | Ted Williams | 2:20:57 | |
16th | Bobby McDonald | 2:21:44 | |
16th | David Hamm | 2:21:44 | |
18th | Bailey Conwell | 2:22:54 | |
19th | Lori Cronin | 2:25:03 | |
20th | Joanna Stotter | 2:33:41 | |
21st | Nathaniel Langley | 2:34:07 | |
22nd | Ayemoba Braimah | 2:40:21 | |
23rd | Scott Wood | 2:42:12 | |
24th | Megan Linebaugh | 2:49:12 | |
25th | Nicole Linebaugh | 3:13:43 | |
26th | Debi Linebaugh | 3:13:46 | |
27th | Elizabeth Murphy | 3:35:49 | |
28th | Sally Brown | 4:14:44 | |
28th | Spencer Kimbrough | 4:14:44 | |
10k | |||
1st | Celeste Stevens | 0:47:18 | |
2nd | Gina Klingelhoets | 0:51:45 | |
3rd | Peter West | 0:53:04 | |
4th | Sydney Koweh | 0:56:08 | |
5th | Liana Cipolla | 0:57:19 | |
6th | Allison Strawer | 0:58:18 | |
7th | Andrew Marshall | 1:05:53 | |
8th | Alexandra Martinez | 1:08:29 | |
9th | Fiona Cornick | 1:09:34 | |
10th | Secho Kim | 1:09:50 | |
11th | Kelly Wolcott | 1:10:02 | |
12th | Hillary Marshall | 1:13:11 | |
13th | Jason Correll | 1:14:41 | |
14th | Whitney Pharr | 1:14:50 | |
15th | Michelle Blair | 1:17:18 | |
15th | Terry Blair | 1:17:18 | |
17th | Oscar Hsiao | 1:18:42 | |
18th | Eric Moore | 1:28:29 | |
19th | Sun-Kyung Huh | 1:31:34 | |
20th | Silvia Herrera | 1:55:42 | |
20th | Maria Ross | 1:55:42 | |
5k | |||
1st | Gerry Fahey | 0:29:36 | |
2nd | Jennifer Nelson | 0:29:55 | |
3rd | Tonya Hagan | 0:37:06 | |
4th | Yara Thompson | 0:37:23 | |
5th | Jeff Blair | 0:44:04 | |
6th | Donna Wood | 0:45:40 | |
7th | Charles Cohn | 0:55:50 | |
8th | Jennifer Jankaukas | 0:56:12 | |
8th | Jill Balmes | 0:56:12 | |
THANKS FOR RUNNING EVERYONE!! |