ROCK THE NEW YEAR HALF MARATHON, 10K & 5K | |||
SUNDAY - JANUARY 6, 2013 | |||
HALF | |||
1ST | Angel Velez | 1:36:29 | |
2nd | William Swindle | 1:39:13 | |
3rd | Laura Beth Daws | 1:48:02 | |
4th | Seren Aydemir | 1:55:59 | |
5th | Jayme Feagan | 1:59:18 | |
6th | Shane Portfolio | 2:00:08 | |
7th | Trevor Baggett | 2:05:14 | |
8th | Douglas Kalmbach | 2:10:07 | |
9th | MELISSA Hudson | 2:12:10 | |
10th | Michael Blaine | 2:23:07 | |
11th | Lauren Farmer | 2:23:15 | |
12th | Bradley Wilson | 2:33:30 | |
13th | Lydia Keating | 2:37:39 | |
14th | Lauren Schlumper | 2:47:30 | |
15th | Linda Steele | 3:07:22 | |
16th | Hollie Ashby | 3:09:16 | |
17th | Sharon Willis | 3:11:05 | |
18th | Lachionte Thomas | 3:11:39 | |
19th | Tereon Workman | 3:16:39 | |
20th | Barbara Richardson | 3:23:20 | |
21st | Deleasa Hickembottom | 3:23:25 | |
22nd | Staci Corbett | 3:23:29 | |
23rd | Bethany Golden | 3:30:58 | |
24th | Leslie Kalmbach | 4:03:09 | |
10K | |||
1st | Issac Dunkelberger | 0:39:32 | |
2nd | Patty McPherson | 0:53:14 | |
3rd | Monica McPherson | 0:54:47 | |
4th | Brian Guzdial | 0:56:23 | |
5th | Thomas Oliver | 0:58:20 | |
6th | Jessie Barnett | 1:00:26 | |
7th | Anna Marie Purisima | 1:02:31 | |
8th | Lauren Wages | 1:06:13 | |
9th | Julie Bryant | 1:08:56 | |
10th | Candis Hunter | 1:15:41 | |
11th | Sharon Travis | 1:16:59 | |
12th | Brendalyn Lumpkins | 1:18:03 | |
13th | Joy Banks | 1:19:36 | |
14th | Thuytien McCall | 1:36:25 | |
5K | |||
1st | Abraham Okie | 0:32:42 | |
2nd | Elizabeth Mann | 0:35:33 | |
3rd | Monte Mann | 0:35:34 | |
4th | Denise Arnbas | 0:39:19 | |
5th | Bethany Okie | 0:39:22 | |
6th | Janna Hardy | 0:39:31 | |
7th | Ronald Purisima | 0:44:01 | |
8th | Twyla Wright | 0:44:09 | |
9th | Dionna Cureton | 0:44:13 | |
10th | Toni Smith | 0:44:43 | |
THANKS FOR RUNNING!!! |