ROCK VALENTINE'S DAY HALF MARATHON, 10K & 5K | |||
SUNDAY - FEBRUARY 10, 2013 | |||
HALF | |||
1st | Jorge Fuentes | 1:44:09 | |
2nd | Jennifer Reesman | 1:45:17 | |
3rd | Megan Simpson | 1:46:36 | |
4th | Loren Starr | 1:51:59 | |
5th | Marcia Mayoue | 1:56:35 | |
6th | Rachelle Savoia | 2:03:55 | |
7th | Randall Martin | 2:04:33 | |
8th | Sarah Caston | 2:04:43 | |
8th | Erin Prentice | 2:04:43 | |
10th | Dave Schoeller | 2:06:31 | |
11th | Lauren Walter | 2:11:46 | |
12th | Karen Alderfer | 2:12:33 | |
13th | Kim Hodoval | 2:16:45 | |
14th | Erica Ittner | 2:20:21 | |
15th | Katie Porter | 2:24:34 | |
15th | Tiffany White | 2:24:34 | |
17th | Arthur Thornton | 2:25:30 | |
18th | Christelle Douillet | 2:27:54 | |
19th | Sarah Adams | 2:28:39 | |
19th | Meagan Murray | 2:28:39 | |
21st | Aditi Pai | 2:29:26 | |
22nd | Barbara Taylor | 2:39:54 | |
23rd | Richard Deibert | 2:42:09 | |
24th | Christian Dodder | 2:44:01 | |
24th | Glenda Lalljee | 2:44:01 | |
26th | Susan Bertucci | 2:45:37 | |
10K | |||
1st | Shelia Haynes | 0:47:55 | |
2nd | Katie Marino | 0:51:03 | |
3rd | Sandra Mullis | 0:58:34 | |
4th | Todd Wingfield | 0:58:48 | |
5th | Tammy Nichols | 0:59:02 | |
6th | Bethany George | 1:01:04 | |
7th | Nicole Campos | 1:01:37 | |
8th | Jenna Abney | 1:02:12 | |
9th | Katherine Gyldholm | 1:05:41 | |
10th | Lisa Pane | 1:05:56 | |
11th | Sheena Virji | 1:06:17 | |
12th | Emily Drury | 1:08:34 | |
12th | Angela Eschbach | 1:08:34 | |
14th | Jacqueline Shelton | 1:10:21 | |
5K | |||
1st | Trey Brush | 0:19:27 | |
2nd | Holly Roberts | 0:33:25 | |
3rd | Christine Greenfield | 0:34:44 | |
4th | Emelie Tan | 0:38:42 | |
5th | Earl Friedell | 0:38:50 | |
6th | Ayden Concepcion | 0:40:06 | |
7th | Brooklyn Concepcion | 0:40:32 | |
8th | Kristin Criswell | 0:41:18 | |
9th | Tyona Mustafa | 0:41:45 | |
10th | Erin Kinsella | 0:42:26 | |
11th | Kristy Taylor | 0:43:26 | |
12th | Sonja Cassady | 0:47:40 | |
13th | Donna Casellas | 0:48:59 | |
14th | Layarette Lucas | 0:51:14 | |
15th | Crystal Goodwine | 0:53:16 | |
15th | Camille Shakir | 0:53:16 | |
17th | Etta Harris | 0:59:55 | |
THANKS FOR RUNNING!!!! |
Deborah Montgomery
Race Director
email: dm85247@gmail.com