ROCKIN' THANKSGIVING HALF MARATHON, 10K & 5K | |||
SUNDAY - NOVEMBER 18, 2018 | |||
HALF | |||
1st | Blake Wlikerson | 1:44:03 | |
2nd | Robert Younka | 1:50:37 | |
3rd | Anna Robinson | 1:51:18 | |
4th | Troy Howell | 1:52:52 | |
5th | Anna Mangum | 2:01:56 | |
6th | Chukwuma Onyeije | 2:10:52 | |
7th | Ross Harrell | 2:16:01 | |
8th | Abby Edwards | 2:31:00 | |
9th | Alissa Aiken | 2:31:03 | |
10th | Samantha McClinton | 2:41:14 | |
11th | Christine Pankey | 3:26:50 | |
10K | |||
1st | Shane Portfolio | 0:55:07 | |
2nd | Hannanlie Loots | 1:00:59 | |
3rd | Amanda Ramirez | 1:05:35 | |
4th | Skylar Ficklin | 1:06:32 | |
5th | Stephanie McCormick | 1:12:13 | |
5K | |||
1st | Rashaun Phillips | 0:22:03 | |
2nd | Adolph Phillips | 0:26:01 | |
3rd | David Stephens | 0:32:49 | |
4th | Renelle Ramirez | 0:33:25 | |
5th | Samuel Gaston | 0:33:48 | |
5th | Mackenzie Melton | 0:33:48 | |
7th | Merror Phillips | 0:34:59 | |
8th | Alexandria Curd | 0:37:43 | |
9th | Robin Moore | 0:47:30 | |
10th | Ashlyn Arp | 0:49:17 | |
11th | John Dudley | 0:50:18 | |
12th | Jessica Sapp | 1:02:59 | |
THANKS FOR RUNNING EVERYONE!!!!! |