ROCKIN' THE LAKE HALF MARATHON & 5K | |||
SUNDAY - AUGUST 21,2011 | |||
MARATHON - WOMEN | |||
1st | Beth Preston | 1:41:58 | |
2nd | Tammy VuPham | 1:48:18 | |
3rd | Pernille Jacobsen | 1:48:33 | |
4th | Di Sha | 1:49:56 | |
5th | Jenna Ward | 1:52:54 | |
6th | Lisa Byrne | 2:04:26 | |
7th | Brandy Wilson | 2:06:52 | |
8th | Gina Gage | 2:09:59 | |
9th | Crystal Morissette | 2:11:19 | |
10th | Jaclene Plumb | 2:11:53 | |
11th | Jennifer Acuff | 2:15:48 | |
11th | Dorothy Lynch | 2:15:48 | |
13th | Bethany Hanak | 2:17:03 | |
14th | Anastacai Lambrou | 2:17:11 | |
15th | Kathleen Ward | 2:23:49 | |
16th | Jamie Snodgrass | 2:24:41 | |
17th | Kelli Hawkins | 2:36:59 | |
18th | Charlotte Nytoft | 2:40:18 | |
19th | Kasey Reid | 2:48:18 | |
20th | Ashley Justice | 2:46:33 | |
21st | Jessica Russell | 2:51:29 | |
22nd | Cindy Land | 2:51:40 | |
23rd | Cara Blowers | 2:55:35 | |
24th | Donna Gibson | 3:21:11 | |
24th | Debra King | 3:21:11 | |
HALF MARATHON - MEN | |||
1st | Jordan Berry | 1:36:12 | |
2nd | Jesper Lykke | 1:46:19 | |
3rd | Mack Kitchel | 1:47:28 | |
4th | Tommy Vu | 1:47:58 | |
5th | Anders Hansen | 1:51:10 | |
6th | Kenny Lee | 1:53:18 | |
7th | Clifford Thompson | 1:56:15 | |
8th | Patrick Dailey | 1:56:20 | |
9th | Ricky Chicata | 1:58:30 | |
10th | Jonathan Hanak | 1:59:54 | |
11th | Sam Varner | 2:00:08 | |
12th | Ed Hall | 2:00:57 | |
13th | Matt Parker | 2:01:24 | |
14th | Kyle Kufeldt | 2:07:25 | |
15th | Thorn Himel | 2:08:27 | |
16th | Nathaniel Camp | 2:08:57 | |
17th | Tom Dumay | 2:16:56 | |
18th | Tom Ryan | 2:13:31 | |
Hector Aguirre | 2:01:02 | Late Start | |
5K | |||
1st | James Williams | 00:25:07 | |
2nd | Kimberly Hughes | 00:36:18 | |
3rd | Brandie Miles | 00:41:52 | |
4th | Ashley Kelley | 00:42:57 | |
5th | Beverly Silberman | 00:42:58 | |
THANKS FOR RUNNING!!!!!! |