ROCKIN' WITH SANTA HALF MARATHON, 10K & 5K - LP | |||
SUNDAY - DECEMBER 16, 2018 | |||
HALF | |||
1st | Paul Kelly | 1:50:17 | |
2nd | Austin Franklin | 1:51:08 | |
3rd | Erika Templeton | 1:54:02 | |
4th | Alexandro May | 1:54:28 | |
5th | Meg Miller | 1:54:34 | |
6th | Claudio Larumbe | 1:59:31 | |
7th | Kasia Bradley | 1:59:35 | |
8th | Julia Schrader | 2:07:42 | |
9th | Stphanie Braatz | 2:08:24 | |
10th | Anna Johnson | 2:12:21 | |
11th | Deven Cole | 2:14:52 | |
12th | Barb Glaser | 2:15:01 | |
13th | Matthew Taylor | 2:18:05 | |
14th | Patrick Ogorman | 2:20:15 | |
15th | Leann Wheeler | 2:21:08 | |
16th | Lorena Skinner | 2:23:15 | |
17th | Michael Kreager | 2:27:02 | |
18th | Heather Negru | 2:34:06 | |
19th | Caroline Dean | 2:34:43 | |
20th | Denise Harris | 2:38:06 | |
21st | Patricia Ogorman | 2:39:15 | |
22nd | Mindy Kazemba | 2:40:56 | |
23rd | Brian Morrison | 2:45:20 | |
24th | Jose Larumbe | 2:45:30 | |
25th | Vivian McCann | 2:48:40 | |
26th | Kellyn Morales | 2:54:00 | |
27th | Rodney Jackson | 3:16:59 | |
Merrill Corbitt | 2:43:01 | Late Start | |
Ashley Davis Lee | 3:02:42 | Late Start | |
10K | |||
1st | Deniss Hartzog | 0:48:34 | |
2nd | Abraham Godinez | 0:52:38 | |
3rd | Neil McCarty | 0:58:50 | |
4th | David White | 1:02:54 | |
5th | Courtney Carson | 1:03:12 | |
6th | Lindsay Bartholomew | 1:04:53 | |
7th | Allie Shell | 1:07:54 | |
8th | Darryl Lane | 1:11:29 | |
9th | Cornell McNeill | 1:12:45 | |
10th | Dan Ngo | 1:17:40 | |
11th | Jennifer Li | 1:17:43 | |
12th | Jacqueline Turner | 1:18:55 | |
13th | Abraxes Abrams-Pickens | 1:19:49 | |
14th | Thomas Remely | 1:22:56 | |
15th | Roxanne Moore | 1:24:59 | |
5K | |||
1st | Alejandro Pozos | 0:20:14 | |
2nd | Noora Aleisa | 0:25:35 | |
3rd | Liam Johnson | 0:26:15 | |
4th | Kevin Evans | 0:29:24 | |
5th | Joshua Clark | 0:29:37 | |
6th | Kelly Meyer | 0:30:09 | |
7th | Nicholas Johnson | 0:30:30 | |
8th | Lauren Alicea | 0:31:25 | |
9th | Grant Fox | 0:33:09 | |
10th | Cassandra Peterson | 0:35:00 | |
11th | Chandra Johnson | 0:37:35 | |
12th | Anna Turner | 0:40:00 | |
13th | Rubi Sabel Salva | 0:41:00 | |
14th | John Dudley | 0:46:54 | |
15th | Allison Peckham | 0:47:12 | |
16th | April Combs | 0:48:49 | |
16th | Kaitlin Garcia | 0:48:49 | |
18th | Joy Meyer | 0:49:01 | |
19th | Amra Ribic | 0:53:43 | |
Marcellus Bradley | 0:39:01 | Late Start | |
Nicole Perkins | 0:42:01 | Late Start | |
Eula Gueye | 0:46:01 | Late Start | |
THANKS FOR RUNNING EVERYONE!!!!! |