RUN LENORA PARK HALF MARATHON, 10K & 5K | |||
SUNDAY - FEBRUARY 26, 2012 | |||
HALF MARATHON | |||
1st | Jacob Osier | 1:43:16 | |
2nd | Yoshiyuki Yamamura | 1:45:56 | |
3rd | Paul Bailey | 1:46:58 | |
4th | Craig Williams | 1:53:17 | |
5th | Kenneth Reichel | 1:56:03 | |
6th | Bonnie Battersby | 2:00:50 | |
7th | Jamie Turner | 2:04:10 | |
8th | Rodahl Leong-Lyons | 2:04:19 | |
9th | Sherry Coffield | 2:05:49 | |
10th | Derek Schlender | 2:07:55 | |
10th | Cody Schwiesow | 2:07:55 | |
12th | Mike McDonald | 2:12:09 | |
13th | Micah Powell | 2:23:49 | |
14th | Jodi Fernandez | 2:26:34 | |
14th | Susie Schultz | 2:26:34 | |
16th | Diana Denman | 2:32:16 | |
17th | Chandler Kennedy | 2:51:05 | |
18th | Maribeth Williams | 2:54:49 | |
10K | |||
1st | Paul Dehart | 0:43:38 | |
2nd | Shannon Ford | 0:48:10 | |
3rd | Gabriel Cepeda | 0:52:42 | |
4th | Katy Britzmann | 0:53:36 | |
5th | Joe Vanden Heuvel | 0:54:36 | |
6th | Susan Kiddoo | 0:55:35 | |
7th | Jason White | 0:58:34 | |
8th | Julie Mulbarger | 0:59:23 | |
9th | Leo Hamel | 1:01:02 | |
10th | Mary Ruth Hambrick | 1:02:08 | |
10th | Pam Morgan | 1:02:08 | |
12th | Julie Friedberg | 1:04:55 | |
13th | Melissa Barnes | 1:12:54 | |
5K | |||
1st | Turner Boone | 0:18:45 | |
2nd | Bethsheba Rem | 0:23:09 | |
3rd | Chris Keane | 0:24:15 | |
4th | Maria Williams | 0:25:14 | |
5th | Michelle Ferguson | 0:26:11 | |
6th | Bruce Stuart | 0:28:12 | |
7th | Marsha Corbett | 0:28:58 | |
8th | Antonio Serrano | 0:31:12 | |
9th | Michael Hrabovsky | 0:31:28 | |
10th | Isabel Serrano | 0:31:36 | |
11th | Peggy Lawrence | 0:33:34 | |
12th | Brittni Harrington | 0:34:29 | |
13th | Katherine Portwood | 0:36:43 | |
14th | Eric Moore | 0:37:15 | |
15th | Anna Aponte | 0:39:19 | |
16th | Paul Gurcules | 0:39:24 | |
17th | Kimberly Hooks | 0:39:45 | |
18th | Bryan Evans | 0:40:20 | |
19th | Bobby Manglona | 0:40:25 | |
19th | Topher Fulton | 0:40:25 | |
21st | Lisa Evans | 0:44:44 | |
22nd | Mattie Gurcules | 0:47:38 | |
THANKS FOR RUNNING!!!! |