RUN THRU THE PARK HALF MARATHON, 10K & 5K | |||
SUNDAY - July - 29, 2012 | |||
Half | |||
1st | Matt Steele | 1:35:17 | |
2nd | Michael Martin | 1:39:56 | |
3rd | Mike Calley | 1:45:20 | |
4th | James Knudsen | 1:52:54 | |
5th | Steve Cassawell | 1:54:27 | |
6th | Nicole Bills | 1:55:44 | |
7th | Nathan Dunn | 1:57:09 | |
8th | Yijoon Park | 1:59:05 | |
9th | Elizabeth Severson-Irby | 2:09:23 | |
10th | Aaron Martin | 2:09:24 | |
11th | Noelle Smith | 2:10:28 | |
12th | Sarah Rocko | 2:10:44 | |
13th | Greg Rocko | 2:10:45 | |
14th | Veronica Tarantina | 2:12:45 | |
15th | Jodi Dunn | 2:15:29 | |
16th | Frank Clark | 2:17:31 | |
17th | Alga Munoz-San Miguel | 2:20:19 | |
18th | Kara Bullock | 2:21:58 | |
19th | Jaqueline Phillips | 2:29:01 | |
20th | Paul Lowe | 2:31:45 | |
21st | Angela Roth | 2:31:46 | |
22nd | Amy Beene | 2:32:01 | |
23rd | Sheikh Hossain | 2:34:23 | |
24th | Shelby Jones | 2:38:38 | |
25th | Jaqueline Williams | 2:50:49 | |
26th | Nick Belcher | 2:51:18 | |
27th | Jeannie Rodriguez | 3:11:52 | |
Chuck White | 1:58:15 | Late Start | |
Mary Elizabeth Finkey | 2:25:54 | Late Start | |
Robb Finkey | 2:25:54 | Late Start | |
10K | |||
1st | Jeremy Jones | 0:54:17 | |
2nd | Jason Silvey | 0:57:03 | |
3rd | Stacy Nesbitt | 0:59:38 | |
4th | Katie Peifer | 1:00:43 | |
5th | Erin Ray | 1:03:59 | |
6th | Josie Kinder | 1:04:34 | |
7th | Rebecca White | 1:09:07 | |
8th | Samantha Lingle | 1:17:58 | |
9th | Celina Acosta | 1:24:20 | |
10th | Heather Capell | 1:30:03 | |
5K | |||
1st | Jonah Fields | 0:25:36 | |
2nd | Michael Scholl | 0:28:07 | |
3rd | Diego Santiago | 0:31:56 | |
4th | Luis Santiago | 0:31:57 | |
5th | Daniel Garcia | 0:37:02 | |
6th | Kayla Scholl | 0:37:52 | |
7th | Melanie Kinard | 0:41:15 | |
7th | Nadia Cameron | 0:41:15 | |
9th | Jinette Olsen | 0:44:16 | |
9th | Fred Olsen | 0:44:16 | |
11th | Diana Makombe | 0:45:02 | |
THANKS FOR RUNNING!!!! |