RUN THRU THE PARK HALF MARATHON, 10K & 5K | |||
SUNDAY - JULY 30, 2017 | |||
Half | |||
1st | Jordan Mahan | 1:22:12 | |
2nd | Charles McCawley | 1:42:11 | |
3rd | Amy Haas | 1:42:26 | |
4th | Wilfredo Giron Tercero | 1:47:31 | |
5th | Deliah Woods | 1:51:48 | |
6th | Rodney Nevinger | 1:54:11 | |
7th | Bryce Cosby | 1:57:17 | |
8th | Cynthia Fink | 1:59:32 | |
9th | Willy Giron Matute | 2:09:36 | |
10th | Lori Mitchell | 2:10:42 | |
11th | Yvette Williams | 2:10:44 | |
12th | Lynn Prothero | 2:19:16 | |
13th | Thomas Turner | 2:23:19 | |
14th | David Grudzien | 2:24:52 | |
14th | Cozette Teasley | 2:24:52 | |
16th | Melissa Boudurant | 2:29:26 | |
17th | Shonda Martin | 2:29:46 | |
18th | JaLorean Guillory | 2:55:29 | |
19th | Bonnie Jules | 3:01:47 | #64 |
20th | Ed Broadnax | 3:01:50 | |
21st | Fiona Wright | 3:06:37 | |
Mike Dunn | 2:59:58 | Early Start | |
10K | |||
1st | Claudio Calaca | 0:48:52 | |
2nd | Felippe Goncalves | 0:50:02 | |
3rd | Grant Kirkpatrick | 0:51:04 | |
4th | Federico Pasquarelli | 0:51:22 | |
5th | Tina Hudson | 1:10:27 | |
6th | Dana Lee | 1:15:59 | |
7th | Colleen Neubauer | 1:33:04 | |
5K | |||
1st | Hobbie Eckes | 0:20:59 | |
2nd | Scott Bennett | 0:24:55 | |
3rd | Matt Belin | 0:25:34 | |
4th | Adoris Gibbs | 0:27:59 | |
5th | Matthew Brewster | 0:30:40 | |
6th | Andrea Joy Buttrum | 0:32:59 | |
7th | Mishae Grady | 0:50:07 | |
8th | Julie Carter | 0:53:21 | |
9th | Kelli Lamm | 0:53:29 | |
10th | Meredith Atha | 0:58:06 | |
11th | Julie Belin | 1:00:48 | |
11th | Korry Belin | 1:00:48 | |
THANKS FOR RUNNING EVERYONE!!! |