RUN THRU THE PARK HALF MARATHON, 10K & 5K | |||
SUNDAY - JULY 8, 2018 - BC | |||
HALF | |||
1st | Nicole Chambers | 2:01:46 | |
2nd | Michael Claiborne | 2:07:15 | |
3rd | Laura Foster | 2:24:40 | |
4th | Jonathan Steck | 2:26:18 | |
5th | Donna Ginson | 2:31:47 | |
6th | Emily Rayens | 2:34:49 | |
7th | Hansen Steck | 2:35:54 | |
8th | Heather Wilson | 2:43:20 | |
9th | Rachel Adams | 2:43:21 | |
10th | Sharon Key | 3:00:50 | |
11th | Clint McCannon | 3:07:16 | |
Christy Vanderaa | 4:04:19 | Early Start | |
Bonnie Vanderaa | 4:19:03 | Early Start | |
Susan McEver | 5:39:01 | Early Start | |
10k | |||
1st | Shervin Oskouel | 0:50:10 | |
2nd | Bill Stahr | 0:52:39 | |
3rd | Karen Young | 0:53:43 | |
4th | Clayton Faller | 0:56:08 | |
5th | Lauren Good | 0:56:21 | |
6th | Man Martin | 0:58:06 | |
7th | Abdur Neequaye | 1:00:55 | |
8th | Lillian Hutchinson | 1:31:45 | |
9th | Bayley Levine | 1:38:31 | |
5K | |||
1st | Justin Collins | 0:31:09 | |
2nd | Connie Mou | 0:24:44 | |
3rd | Jennifer Young | 0:27:55 | |
4th | Jessie Robinette | 0:32:00 | |
5th | Maggie Wells | 0:34:29 | |
6th | Ariel Chester | 0:40:38 | |
THANKS FOR RUNNING EVERYONE!!! |