SEASON'S GREETINGS HALF MARATHON, 10K & 5K | |||
SUNDAY - DECEMBER 3, 2017 | |||
HALF | |||
1st | Brian Weyenberg | 2:09:26 | |
2nd | Kate Fiore | 2:23:05 | |
3rd | Cassandra Gilliam | 2:34:07 | |
Cynthia Fink | 1:57:32 | Early Start | |
Cozette Teasley | 3:32:01 | Early Start | |
Kathy Davidson | 3:32:01 | Early Start | |
Aimee Weyenberg | 2:31:09 | 9.3 miles | |
10K | |||
1st | Miguel Aguilar | 0:47:09 | |
2nd | Gabriel Gonzalez | 0:51:45 | |
3rd | Sam Baroody | 0:52:01 | |
4th | Amanda Young | 0:56:01 | |
5th | Patricia Martins | 0:57:19 | |
6th | Alejandro Gutierrez | 1:10:35 | |
7th | Jennifer Cooper | 1:18:59 | |
5K | |||
1st | Hobbie Eckes | 0:21:25 | |
2nd | Jae Lumley | 0:27:02 | |
3rd | Makayla Jones | 0:27:42 | |
4th | Susan Thomas | 0:32:12 | |
5th | Donna Gibson | 0:32:59 | |
6th | Johnathan Atkins | 0:33:12 | |
7th | Gabriel Goncalves | 0:35:35 | |
8th | Felipe Goncalves | 0:35:37 | |
9th | Christina Jones | 0:35:50 | |
THANKS FOR RUNNING EVERYONE!!! |