ST. PATRICK'S DAY HALF MARATHON, 10K & 5K | |||
SUNDAY - MARCH 11, 2018 | |||
HALF | |||
1st | Kevin Cone | 1:31:08 | |
2nd | Ian Cooley | 1:43:05 | |
3rd | Ryan Crawford | 1:54:31 | |
4th | Brian Edmonds | 1:55:46 | |
5th | Mike Shambaugh | 2:00:23 | |
6th | Andrea Schoenthal | 2:04:32 | |
7th | Douglas Bailey | 2:15:07 | |
8th | Eric Stark | 2:16:02 | |
9th | Taylor Snavely | 2:29:15 | |
9th | Paige Tanaka | 2:29:15 | |
11th | Dave Smith | 3:02 | |
12th | Sequiza Jones | 3:03:01 | |
13th | Princella Goodrich | 3:25:53 | |
13th | Jackie Littlejohn | 3:25:53 | |
Cynthia Fink | 2:02:58 | Early Start | |
10K | |||
1st | Miguel Aguilar | 0:50:34 | |
2nd | Caleb Dorsett | 1:03:13 | |
5K | |||
1st | Rob Flanigan | 0:28:01 | |
2nd | Noel Gregory | 0:29:58 | |
3rd | Kelly Meyer | 0:31:13 | |
4th | John Dudley | 0:35:27 | |
5th | Allison Riley | 0:37:52 | |
6th | Andrea Barnett | 0:37:59 | |
7th | Amy Cone | 0:40:20 | |
8th | Mark Cummings | 0:41:59 | |
9th | Ronny Cone | 0:45:13 | |
10th | Jamelah Martin | 0:45:50 | |
11th | Eric Martin | 0:45:51 | |
THANKS FOR RUNNING EVERYONE!!! |