ST. PATRICK'S DAY HALF MARATHON, 10K & 5K - LP | |||
SUNDAY - MARCH 17, 2019 | |||
HALF | |||
1st | Julia Rizzo | 1:52:02 | |
2nd | Maxwell Eve | 1:55:19 | |
3rd | James Yost | 1:55:35 | |
4th | Eva Knight | 2:05:19 | |
5th | Wendy Kives | 2:06:10 | |
6th | Michelle Burg | 2:13:09 | |
7th | Melissa Wood | 2:14:52 | |
8th | Shari Hahn | 2:28:49 | |
9th | Diana Ashcraft | 2:30:15 | |
10th | Samantha Becherer | 2:30:41 | |
11th | Erin Scott | 2:32:17 | |
12th | Lauren Sutton | 2:36:20 | |
13th | April Befort | 2:51:22 | |
14th | Colleen Scott | 2:53:34 | |
15th | Jayron Gresham | 3:09:58 | |
16th | Jon Scaman | 3:23:17 | |
10K | |||
1st | Bill Whitley | 0:48:30 | |
2nd | Jeff Lobl | 0:57:14 | |
3rd | Taylor Wilson | 1:01:08 | |
4th | Christopher Martinez | 1:01:27 | |
5th | Nicole Nevis | 1:04:07 | |
6th | Carolyn Bryan | 1:04:56 | |
7th | Jocelyn Henderson | 1:06:12 | |
8th | Christopher Heekin | 1:07:19 | |
9th | Mary Grace Heekin | 1:13:06 | |
10th | Elizabeth DeAngelo | 1:15:50 | |
11th | Sydney Koweh | 1:16:59 | |
12th | Carissa Martinez | 1:18:29 | |
13th | Elizabeth Ludwig | 1:24:20 | |
14th | Deneen McWilliams | 1:30:14 | |
15th | Adrenna Brown | 1:32:06 | |
16th | Lisa Fernandez | 1:33:28 | |
17th | Belinda Russell | 1:42:22 | |
5K | |||
1st | Dave Lee | 0:19:23 | |
2nd | Liam Johnson | 0:26:47 | |
3rd | Erika Krupansky | 0:30:12 | |
4th | Greg Christian | 0:30:20 | |
5th | Regina Whitley | 0:35:26 | |
6th | Jessica Haygood | 0:37:04 | |
7th | Stacy Henry | 0:37:27 | |
8th | Sheena Brown | 0:38:07 | |
9th | Stephanie Hoopaugh | 0:38:32 | |
10th | Michael Foster | 0:38:50 | |
11th | Jessica Foster | 0:39:00 | |
12th | Terri Dunlap | 0:39:37 | |
13th | Wesley Dunlap | 0:39:39 | |
14th | Colleen Cunningham | 0:40:05 | |
15th | Misty Hall | 0:40:38 | |
16th | Tiffany Mulvhill | 0:41:19 | |
17th | Brian Mulvhill | 0:41:40 | |
18th | Darlene Christian | 0:42:13 | |
19th | Jordan Mulvhill | 0:42:53 | |
20th | Taylor James | 0:44:29 | |
21st | Jalene Whitley | 0:47:52 | |
22nd | Mary Gina Carr | 0:53:22 | |
22nd | Jason Carr | 0:53:22 | |
24th | Bruce Johnson | 0:58:37 | |
24th | Cari Ann Mask | 0:58:37 | |
24th | Frederick Mask | 0:58:37 | |
27th | Daniel Woodrum | 1:03:48 | |
28th | Kristin Mercer | 1:06:52 | |
29th | Stacy Mercer | 1:06:55 | |
THANKS FOR RUNNING EVERYONE!!!!! |