VALENTINE'S HALF MARATHON, 10K & 5K | |||
SUNDAY - FEBRUARY 10, 2019 | |||
HALF | |||
1st | Roman Saucedo | 1:37:47 | |
2nd | Bill Leppert | 1:38:08 | |
3rd | Javier Villa-Flores | 1:45:58 | |
4th | Erika Kooda | 2:02:25 | |
5th | Elizabeth Pizarro | 2:09:10 | |
6th | Allison Simpson | 2:14:25 | |
7th | Caroline Dreesman | 2:16:18 | |
8th | Eric Knapp | 2:18:01 | |
9th | Blaney Rodriguez | 2:21:36 | |
10th | William Crone | 2:22:19 | |
11th | Ahmed Ismail | 2:30:04 | |
12th | Abby Harmon | 2:34:33 | |
13th | Megan Knapp | 2:39:39 | |
14th | Brandon Rising | 2:42:06 | |
15th | Donna Gaudino | 2:45:07 | |
16th | Chuck Powell | 2:54:01 | |
17th | Samantha Reed | 2:55:30 | |
10K | |||
1st | Meghan Toler | 0:55:50 | |
2nd | Meghan Findley | 0:58:21 | |
3rd | Ellen Allen | 1:11:35 | |
Jessica Frost | 1:09:20 | Late Start | |
5K | |||
1st | Liam Johnson | 0:27:15 | |
2nd | Mackenzie Kooda | 0:35:00 | |
3rd | Katie Cannon | 0:37:59 | |
4th | Christine Kempton | 0:39:09 | |
5th | Robert Harvey | 0:39:10 | |
6th | Sherry Pope | 0:40:17 | |
7th | Emanda Wise | 0:40:39 | |
8th | Hector Hernandez | 0:46:55 | |
9th | Stacy Hernandez | 0:47:06 | |
10th | Liz Martinez | 0:53:03 | |
11th | Eva Soloman | 0:55:19 | |
Grisel Felix-McDuffie | 0:57:16 | Late Start | |
THANKS FOR RUNNING EVERYONE!!!! |