VETERANS DAY HALF MARATHON, 10K & 5K | ||
SUNDAY - NOVEMBER 5, 2017 | ||
HALF | ||
1st | Ben Niemeyer | 1:56:48 |
2nd | Slade Lofstad | 1:56:49 |
3rd | Leigh Stewart | 2:07:02 |
4th | Nikhil Rambole | 2:27:33 |
5th | Patricia Rice | 2:40:34 |
6th | Courtney Bird | 2:56:03 |
7th | Vanessa Childs | 2:59:08 |
10K | ||
1st | Miguel Aguilar | 0:48:29 |
2nd | Alex Higgs | 0:49:47 |
3rd | Nikki Langley | 0:53:59 |
4th | Carmen Caddell Gray | 0:57:59 |
5th | Erin Pendley | 1:01:27 |
6th | Nedra Garrett | 1:03:54 |
7th | Courtney Wetzel | 1:14:57 |
8th | Jena Wetzel | 1:35:09 |
5K | ||
1st | Chris Shirah | 0:29:56 |
2nd | Lisa La Grand | 0:30:17 |
3rd | Savannah Moon | 0:33:54 |
4th | James Moon | 0:33:55 |
5th | Stacy Baasch | 0:38:14 |
6th | Akaisha Butler | 0:49:01 |
7th | Yolanda Johnson | 0:49:05 |
8th | Murray Smith | 0:55:56 |
THANKS FOR RUNNING EVERYONE!!!! |